<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Metrics to Replace Page Rank</title>
	<atom:link href="http://www.ariozick.com/metrics-to-replace-page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ariozick.com/metrics-to-replace-page-rank/</link>
	<description>It&#039;s About Rankings, Not Opinion.</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:48:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Adams</title>
		<link>http://www.ariozick.com/metrics-to-replace-page-rank/#comment-293</link>
		<dc:creator>Jason Adams</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariozick.com/?p=117#comment-293</guid>
		<description>I&#039;m gonna read this whole blog if its the last thing I do. Not sure how far I am - but wanted to let you know that I really appreciated this post.  I check a lot of metrics religiously but never heard or thought about cache frequency.  Thanks Ari! Subscribed wut</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna read this whole blog if its the last thing I do. Not sure how far I am &#8211; but wanted to let you know that I really appreciated this post.  I check a lot of metrics religiously but never heard or thought about cache frequency.  Thanks Ari! Subscribed wut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.ariozick.com/metrics-to-replace-page-rank/#comment-131</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariozick.com/?p=117#comment-131</guid>
		<description>Is there a way to open the link in a new window ?</description>
		<content:encoded><![CDATA[<p>Is there a way to open the link in a new window ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.ariozick.com/metrics-to-replace-page-rank/#comment-87</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariozick.com/?p=117#comment-87</guid>
		<description>Sean,
I&#039;ve never used the SEOMoz tools. I don&#039;t like the idea of taking another SEO company&#039;s concept of metrics and just using the average - it seems like the easy way out.</description>
		<content:encoded><![CDATA[<p>Sean,<br />
I&#8217;ve never used the SEOMoz tools. I don&#8217;t like the idea of taking another SEO company&#8217;s concept of metrics and just using the average &#8211; it seems like the easy way out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.ariozick.com/metrics-to-replace-page-rank/#comment-86</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ariozick.com/?p=117#comment-86</guid>
		<description>Good tips here about using cache date and traffic tools. I have always felt that relevance and authority are more important factors to consider. Sometimes we get so caught up in metrics we fail to consider the art side of things. I can typically tell right away if a site is valuable, just by browsing content and design. Do you use any trust tools like MozTrust?</description>
		<content:encoded><![CDATA[<p>Good tips here about using cache date and traffic tools. I have always felt that relevance and authority are more important factors to consider. Sometimes we get so caught up in metrics we fail to consider the art side of things. I can typically tell right away if a site is valuable, just by browsing content and design. Do you use any trust tools like MozTrust?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
